<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lake Tahoe Real Estate &#124; Tahoe City Real Estate &#124; Tahoe Properties</title>
	<atom:link href="http://www.tahoeproperties.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tahoeproperties.com</link>
	<description>A guide to Real Estate in the Tahoe Truckee area</description>
	<lastBuildDate>Wed, 09 Nov 2011 00:17:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>5840 Lagoon Rd Homewood CA</title>
		<link>http://www.tahoeproperties.com/5840-lagoon-rd-homewood-ca/</link>
		<comments>http://www.tahoeproperties.com/5840-lagoon-rd-homewood-ca/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 00:17:25 +0000</pubDate>
		<dc:creator>nmorse</dc:creator>
				<category><![CDATA[Featured Listings]]></category>

		<guid isPermaLink="false">http://www.tahoeproperties.com/?p=494</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe style="width:385px; height:535px;" src="http://www.postlets.com/realestate/mini_385.php?pid=6554372" frameborder="0" marginheight="0" marginwidth="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tahoeproperties.com/5840-lagoon-rd-homewood-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>180 Dollar Drive Tahoe City CA 96145</title>
		<link>http://www.tahoeproperties.com/180-dollar-drive-tahoe-city-ca-96145/</link>
		<comments>http://www.tahoeproperties.com/180-dollar-drive-tahoe-city-ca-96145/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 18:08:47 +0000</pubDate>
		<dc:creator>nmorse</dc:creator>
				<category><![CDATA[Featured Listings]]></category>
		<category><![CDATA[180 Dollar Drive]]></category>
		<category><![CDATA[Dollar Point]]></category>
		<category><![CDATA[dollar point hoa]]></category>
		<category><![CDATA[dollar point homes]]></category>
		<category><![CDATA[Dollar point real estate]]></category>
		<category><![CDATA[Lake Tahoe Real estate]]></category>
		<category><![CDATA[tahoe city real estate]]></category>

		<guid isPermaLink="false">http://www.tahoeproperties.com/?p=428</guid>
		<description><![CDATA[Information on 180 Dollar Drive Tahoe City CA 96145]]></description>
			<content:encoded><![CDATA[<p><iframe style="width:385px; height:510px; "src="http://www.postlets.com/realestate/mini_385.php?pid=5736354" frameborder="0" marginheight="0" marginwidth="0"></iframe></p>
<p><iframe width="425" height="349" src="http://www.youtube.com/embed/VOwncZGcYX4" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tahoeproperties.com/180-dollar-drive-tahoe-city-ca-96145/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update</title>
		<link>http://www.tahoeproperties.com/market-update/</link>
		<comments>http://www.tahoeproperties.com/market-update/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 22:42:55 +0000</pubDate>
		<dc:creator>nmorse</dc:creator>
				<category><![CDATA[Market Reports]]></category>

		<guid isPermaLink="false">http://www.tahoeproperties.com/?p=418</guid>
		<description><![CDATA[Coldwell Banker 2011 Weekly Real Estate Market Report North Lake Tahoe-Truckee Region MLS Residential and Lot/Land Properties Week of: June 20th to June 26th Active Inventory Summary: Active Listings: The active inventory for residential and lot listings went up sizably by over 100 new properties to 1,937 active listings in the market; 1,381 residential properties [...]]]></description>
			<content:encoded><![CDATA[<p>Coldwell Banker</p>
<p>2011 Weekly Real Estate Market Report</p>
<p>North Lake Tahoe-Truckee Region MLS</p>
<p>Residential and Lot/Land Properties</p>
<p>Week of: June 20th to June 26th </p>
<p>Active Inventory Summary:</p>
<p>Active Listings: The active inventory for residential and lot listings went up sizably by over 100 new properties to 1,937 active listings in the market; 1,381 residential properties and 556 lots and land listed for sale.  The summer listing season is in full swing and prospective home buyers should have a large array of quality properties to choose from.  Coldwell Banker has roughly 15% of the active listings in the market and is the market leader for listings.</p>
<p>REO-Short Sale Listings:  Of the active listings, there are 166 properties listed as short sales, (8.6%) and 44 properties listed as REO sales, (2.4%).</p>
<p>Months of Inventory:  Based on the current inventory and sales for the previous 30-day period, the market has over 15-months of inventory available.  The inventory of homes and land at today’s prices continues to favor the buyer interested in an investment property, vacation home or moving up to a larger home or better location.</p>
<p>Sales Summary:  Year-To-Date</p>
<p>Total Sales 2011 Vs 2010:  </p>
<p>Sales:  For 2011, there have been 572 properties sold in the market as compared to 610 for the same period in 2010 which is roughly an (6.2%) decrease in sales.</p>
<p>REO &#038; Short Sales:  Of the properties sold, 133 have been REO’s, (23.3%), and 79 have been Short Sales, (14%) which results in roughly 37% of the properties sold being a distressed property.  In 2010 for the same period, there were 129 REO sales and 88 short sales or roughly 35% of the total sales.</p>
<p>Price Range:  For the year, there have been 402 properties sold priced below $500,000, 132 properties sold between $500,000 and $1,000,000 and 38 properties sold over $1,000,000.  </p>
<p>Median and Average Sales Prices:  The median sales price for properties sold year to date is $365,000 while the average sales price is $466,325. For the same period in 2010, the median sales price was $395,000 and the average sales price was $539,714 which is an (7.6%) and (13.6%) decline in price respectively year over year.</p>
<p>Last Week’s Sales:  For the week of June 20th a total of 20 properties sold which was down slightly from the previous week’s sales of 22 properties.  Of the properties sold last week, two of the properties sold were priced over $750,000.</p>
<p>Pending Sales:  Currently there are 190 pending sales in the market which is up slightly from the previous week.  Of the pending sales, 20 are short sales and 26 are REO properties.  </p>
<p>Market Activity Summary:  </p>
<p>With 4th of July right around the corner, summer has finally arrived in the Sierras and we are beginning to see visitors and summer residents back in town.  June sales have been encouraging and hopefully an indicator for the remainder of the summer and fall. </p>
<p>Overall sales year to date as compared to last year are down only 6.2% from 610 sales in 2010 to 572 sales in 2011.  More and more homes are coming on the market which if priced competitively could further stimulate sales for a strong third quarter.</p>
<p>The hottest segment of the market continues to be homes priced under $500,000 as roughly 70% or 402 properties have sold in this price range.  Luxury home sales, homes priced above $1,000,000, continue lag behind 2010 sales as 38 properties have sold year to date as compared to 58 properties last year which is a 34% drop.  The mid range market, sales $500,000 to $1,000,000 are down as well from last year with 132 properties sold or 23% as compared to 157 properties sold in 2010.</p>
<p>Distressed properties, REO and Short Sales represent 37% of the sales in the market which is almost identical to the quantity of REO and Short sales in 2010. Interestingly enough while 37% of the sales are distressed properties only 11% of the active listings are distressed properties.</p>
<p>Median sales prices have decreased by 7.6% to $365,000 while the average sales prices have decreased by 13.6% to $466,325.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tahoeproperties.com/market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>677 Mountain Circle Tahoe Vista CA</title>
		<link>http://www.tahoeproperties.com/677-mountain-circle-tahoe-vista/</link>
		<comments>http://www.tahoeproperties.com/677-mountain-circle-tahoe-vista/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 19:36:53 +0000</pubDate>
		<dc:creator>nmorse</dc:creator>
				<category><![CDATA[Featured Listings]]></category>
		<category><![CDATA[Lake Tahoe Real estate]]></category>
		<category><![CDATA[tahoe real estate]]></category>

		<guid isPermaLink="false">http://www.tahoeproperties.com/?p=415</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe style="width:250px; height:225px;" src="http://www.postlets.com/realestate/mini_250.php?pid=5692939" frameborder="0" marginheight="0" marginwidth="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tahoeproperties.com/677-mountain-circle-tahoe-vista/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1319 Jester Court Tahoe Vista</title>
		<link>http://www.tahoeproperties.com/1319-jester-court-tahoe-vista/</link>
		<comments>http://www.tahoeproperties.com/1319-jester-court-tahoe-vista/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 05:17:23 +0000</pubDate>
		<dc:creator>nmorse</dc:creator>
				<category><![CDATA[Featured Listings]]></category>
		<category><![CDATA[Lake Tahoe Real estate]]></category>
		<category><![CDATA[tahoe real estate]]></category>

		<guid isPermaLink="false">http://www.tahoeproperties.com/?p=385</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe style="width:250px; height:225px; "src="http://www.postlets.com/realestate/mini_250.php?pid=5397207" frameborder="0" marginheight="0" marginwidth="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tahoeproperties.com/1319-jester-court-tahoe-vista/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>225 Observation Court</title>
		<link>http://www.tahoeproperties.com/225-observation-court/</link>
		<comments>http://www.tahoeproperties.com/225-observation-court/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 06:14:11 +0000</pubDate>
		<dc:creator>nmorse</dc:creator>
				<category><![CDATA[Featured Listings]]></category>
		<category><![CDATA[Dollar Point]]></category>
		<category><![CDATA[dollar point hoa]]></category>
		<category><![CDATA[Dollar point real estate]]></category>
		<category><![CDATA[Lake Tahoe Real estate]]></category>
		<category><![CDATA[tahoe city real estate]]></category>
		<category><![CDATA[tahoe real estate]]></category>

		<guid isPermaLink="false">http://www.tahoeproperties.com/?p=383</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe style="width:385px; height:510px; "src="http://www.postlets.com/realestate/mini_385.php?pid=5007698" frameborder="0" marginheight="0" marginwidth="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tahoeproperties.com/225-observation-court/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>242 Basque</title>
		<link>http://www.tahoeproperties.com/242-basque/</link>
		<comments>http://www.tahoeproperties.com/242-basque/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 06:11:31 +0000</pubDate>
		<dc:creator>nmorse</dc:creator>
				<category><![CDATA[Featured Listings]]></category>

		<guid isPermaLink="false">http://www.tahoeproperties.com/?p=381</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe style="width:385px; height:510px; "src="http://www.postlets.com/realestate/mini_385.php?pid=5262148" frameborder="0" marginheight="0" marginwidth="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tahoeproperties.com/242-basque/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Weather Notice</title>
		<link>http://www.tahoeproperties.com/special-weather-notice/</link>
		<comments>http://www.tahoeproperties.com/special-weather-notice/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 20:01:36 +0000</pubDate>
		<dc:creator>nmorse</dc:creator>
				<category><![CDATA[Special Weather Notice]]></category>

		<guid isPermaLink="false">http://www.tahoeproperties.com/?p=344</guid>
		<description><![CDATA[Flood Advisory FLOOD ADVISORY NATIONAL WEATHER SERVICE RENO NV 222 PM PDT THU JUN 23 2011 CAC003-017-057-061-091-250400- /O.CON.KREV.FA.Y.0007.000000T0000Z-110625T0400Z/ /00000.N.SM.000000T0000Z.000000T0000Z.000000T0000Z.OO/ SIERRA CA-NEVADA CA-ALPINE CA-EL DORADO CA-PLACER CA- 222 PM PDT THU JUN 23 2011 &#8230;THE FLOOD ADVISORY FOR MELTING SNOW REMAINS IN EFFECT UNTIL 900 PM PDT FRIDAY FOR NORTHEASTERN PLACER&#8230;NORTHEASTERN EL DORADO&#8230; ALPINE&#8230;NORTHEASTERN NEVADA AND [...]]]></description>
			<content:encoded><![CDATA[<p>Flood Advisory<br />
FLOOD ADVISORY<br />
NATIONAL WEATHER SERVICE RENO NV<br />
222 PM PDT THU JUN 23 2011</p>
<p>CAC003-017-057-061-091-250400-<br />
/O.CON.KREV.FA.Y.0007.000000T0000Z-110625T0400Z/<br />
/00000.N.SM.000000T0000Z.000000T0000Z.000000T0000Z.OO/<br />
SIERRA CA-NEVADA CA-ALPINE CA-EL DORADO CA-PLACER CA-<br />
222 PM PDT THU JUN 23 2011</p>
<p>&#8230;THE FLOOD ADVISORY FOR MELTING SNOW REMAINS IN EFFECT UNTIL 900 PM<br />
PDT FRIDAY FOR NORTHEASTERN PLACER&#8230;NORTHEASTERN EL DORADO&#8230;<br />
ALPINE&#8230;NORTHEASTERN NEVADA AND EASTERN SIERRA COUNTIES&#8230;</p>
<p>VERY WARM TEMPERATURES HAVE RESULTED IN EXCESSIVE RUNOFF FROM<br />
SNOWMELT&#8230;CAUSING ELEVATED LEVELS ON SMALL CREEKS AND<br />
STREAMS&#8230;MAINLY ALONG AND WEST OF HIGHWAY 89 IN THE LAKE TAHOE<br />
BASIN&#8230;AND ALSO IN ALPINE COUNTY&#8230;NORTHEAST NEVADA AND EASTERN<br />
SIERRA COUNTIES.  TROUT CREEK NEAR SOUTH LAKE TAHOE AND INDEPENDENCE<br />
CREEK NEAR TRUCKEE HAVE BEEN RUNNING ESPECIALLY HIGH.</p>
<p>FLOODING OF HIKING TRAILS&#8230;CAMPGROUNDS&#8230;AND BACK ROADS IS POSSIBLE<br />
THROUGH FRIDAY EVENING. PEAK FLOWS IN AREA STREAMS WILL OCCUR EACH<br />
EVENING INTO THE OVERNIGHT HOURS FROM TONIGHT THROUGH FRIDAY<br />
EVENING. SLIGHTLY COOLER TEMPERATURES BY THIS WEEKEND WILL MITIGATE<br />
THE FLOOD POTENTIAL.</p>
<p>PRECAUTIONARY/PREPAREDNESS ACTIONS&#8230;</p>
<p>PEOPLE RECREATING ON RIVERS AND STREAMS IN THE EASTERN SIERRA SHOULD<br />
TAKE CARE IN AND NEAR THE WATER. RIVERS AND STREAMS WILL BE<br />
HAZARDOUS DUE TO FAST FLOWING AND VERY COLD WATERS. IF YOU ARE<br />
CAUGHT IN THE WATER FOR ANY LENGTH OF TIME UNPROTECTED&#8230;HYPOTHERMIA<br />
IS A DEADLY POSSIBILITY. MONITOR THE LATEST WEATHER INFORMATION AT<br />
WEATHER.GOV/RENO AND BE PREPARED TO TAKE ACTION SHOULD ADDITIONAL<br />
CREEK AND STREAM RISES OCCUR.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tahoeproperties.com/special-weather-notice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5227 Turquoise</title>
		<link>http://www.tahoeproperties.com/5227-turquoise/</link>
		<comments>http://www.tahoeproperties.com/5227-turquoise/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 22:24:59 +0000</pubDate>
		<dc:creator>nmorse</dc:creator>
				<category><![CDATA[Featured Listings]]></category>

		<guid isPermaLink="false">http://www.tahoeproperties.com/?p=337</guid>
		<description><![CDATA[5227 Turquoise This newer home is inviting and tucked away from the hustle and bustle but close enough for a quick jaunt down to the lake. Features an open-vaulted-spacious floorplan with engineered hardwood flooring in the kitchen, living and dining areas. Gas log fireplace in the living room and peek views off the highdeck. Bathrooms [...]]]></description>
			<content:encoded><![CDATA[<p><strong>5227 Turquoise</strong></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="288" height="192" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="host=picasaweb.google.com&amp;hl=en_US&amp;feat=flashalbum&amp;RGB=0x000000&amp;feed=https%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fskimorse%2Falbumid%2F5585175151281518657%3Falt%3Drss%26kind%3Dphoto%26authkey%3DGv1sRgCOan_ern85j7Vw%26hl%3Den_US" /><param name="src" value="https://picasaweb.google.com/s/c/bin/slideshow.swf" /><embed type="application/x-shockwave-flash" width="288" height="192" src="https://picasaweb.google.com/s/c/bin/slideshow.swf" flashvars="host=picasaweb.google.com&amp;hl=en_US&amp;feat=flashalbum&amp;RGB=0x000000&amp;feed=https%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fskimorse%2Falbumid%2F5585175151281518657%3Falt%3Drss%26kind%3Dphoto%26authkey%3DGv1sRgCOan_ern85j7Vw%26hl%3Den_US"></embed></object></p>
<p>This newer home is inviting and tucked away from the hustle and bustle but close enough for a quick jaunt down to the lake. Features an open-vaulted-spacious floorplan with engineered hardwood flooring in the kitchen, living and dining areas. Gas log fireplace in the living room and peek views off the highdeck. Bathrooms are travertine and well appointed. Flexible family room in the lower level could be office/den/sleeping area or fun room. Sliders off the lowerbedroom to take advantage of back yard.</p>
<p><iframe style="width:250px; height:225px; "src="http://www.postlets.com/realestate/mini_250.php?pid=5261906" frameborder="0" marginheight="0" marginwidth="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tahoeproperties.com/5227-turquoise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.tahoeproperties.com/332/</link>
		<comments>http://www.tahoeproperties.com/332/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 19:50:22 +0000</pubDate>
		<dc:creator>nmorse</dc:creator>
				<category><![CDATA[Skyland]]></category>

		<guid isPermaLink="false">http://www.tahoeproperties.com/?p=332</guid>
		<description><![CDATA[The Skyland subdivision is a small development just a few miles south of Tahoe City off of highway 89. They have a limited amount of Buoys, a pier and a rocky beach. Its part of the unincorporated area of Homewood. It has well under a 100 homes, prices range from $400,000 to $1,000,000.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tahoeproperties.com/332/img_0747_1/" rel="attachment wp-att-333"><img src="http://www.tahoeproperties.com/blog/wp-content/uploads/2011/02/IMG_0747_1-300x225.jpg" alt="" title="IMG_0747_1" width="300" height="225" class="alignnone size-medium wp-image-333" /></a><br />
The Skyland subdivision is a small development just a few miles south of Tahoe City off of highway 89. They have a limited amount of Buoys, a pier and a rocky beach. Its part of the unincorporated area of Homewood.<br />
It has well under a 100 homes, prices range from $400,000 to $1,000,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tahoeproperties.com/332/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

