Luxury Market Update
LUXURY MARKET SUMMARY > $1,000,000
NORTH LAKE TAHOE AND TRUCKEE (Areas 1-9)
2010 2009 % Change
Sales Volume $238,344,020 $164,778,602 44.6%
Units Sold 105 87 20.7%
Median Price $1,565,000 $1,500,000 4.3%
Average Price $2,269,943 $1,894,006 19.8%
Units $1.0-$2,499,999 Mil 80 72 11.1%
Units $2.5-$4,499,999 Mil 17 13 30.8%
Units > $5.0 Million 8 2 300.0%
Days on Market (Median) 115 149 -22.8%
Days on Market (Average) 216 175 23.4%
