Market Graph North Tahoe
| Single Family Homes
NORTH LAKE TAHOE (Areas 1-5) |
|||
| Kings Beach To Tahoe City To Emerald Bay | |||
| 2010 | 2009 | % Change | |
| Sales Volume | $162,055,112 | $96,759,000 | 67.5% |
| Units Sold | 179 | 123 | 45.5% |
| Median Price | $460,000 | $570,000 | -19.3% |
| Average Price | $915,565 | $793,106 | 15.4% |
| Units < $500,000 | 99 | 50 | 98.0% |
| Units – $500,000-$999,999 | 46 | 57 | -19.3% |
| Units > $1.0 Million | 34 | 16 | 112.5% |
| Days on Market (Median) | 65 | 78 | -16.7% |
| Days on Market (Average) | 115 | 119 | -3.4% |
