Market Graph Truckee
| TRUCKEE MARKET (Areas 7-9) | |||
| Truckee – Glenshire – Martis Valley – Tahoe Donner – Soda Springs | |||
| 2010 | 2009 | % Change | |
| Sales Volume | $215,462,520 | $201,124,454 | 7.1% |
| Units Sold | 357 | 317 | 12.6% |
| Median Price | $475,000 | $519,500 | -8.6% |
| Average Price | $606,936 | $636,469 | -4.6% |
| Units < $500,000 | 188 | 149 | 26.2% |
| Units – $500,000-$999,999 | 131 | 132 | -0.8% |
| Units > $1.0 Million | 38 | 36 | 5.6% |
| Days on Market (Median) | 53 | 73 | -27.4% |
| Days on Market (Average) | 112 | 121 | -7.4% |
